SMART-Werte deuten

tyr0

New member
Registriert
19 Mai 2010
Beiträge
54
Hallo,
meine Seagate Momentus 7200.4 (ST9500420AS) ist mittlerweile etwa ein Jahr alt. Die vielen pre-failure SMART-Werte lassen mich allerdings ein wenig unruhig werden. Mir fehlt aber das Wissen, um diese Daten auszuwerten.
Ich wäre euch sehr dankbar, wenn ich mir sagen könntet, wie es um meine Festplatte bestellt ist.

Liebe Grüße,
Thomas

SMART:
Code:
Model Family:     Seagate Momentus 7200.4 series
Device Model:     ST9500420AS
Serial Number:    5VJ56GSM
Firmware Version: 0002SDM1
User Capacity:    500,107,862,016 bytes
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   8
ATA Standard is:  ATA-8-ACS revision 4
Local Time is:    Sun May 29 13:02:15 2011 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		 (   0) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 ( 109) minutes.
Conveyance self-test routine
recommended polling time: 	 (   3) minutes.
SCT capabilities: 	       (0x103f)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   111   099   006    Pre-fail  Always       -       39160944
  3 Spin_Up_Time            0x0003   100   098   085    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   096   096   020    Old_age   Always       -       4542
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   071   060   030    Pre-fail  Always       -       13570329
  9 Power_On_Hours          0x0032   098   098   000    Old_age   Always       -       1864
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   099   037   020    Old_age   Always       -       1054
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   096   000    Old_age   Always       -       1952
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   063   050   045    Old_age   Always       -       37 (Min/Max 23/37)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       2
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       679
193 Load_Cycle_Count        0x0032   083   083   000    Old_age   Always       -       35430
194 Temperature_Celsius     0x0022   037   050   000    Old_age   Always       -       37 (0 16 0 0)
195 Hardware_ECC_Recovered  0x001a   047   047   000    Old_age   Always       -       39160944
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       140101833197256
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       4085348806
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1296619510
254 Free_Fall_Sensor        0x0032   100   100   000    Old_age   Always       -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%      1862         -
# 2  Short offline       Completed without error       00%       115         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
 
Danke dir für den Link. Ich bin nun beruhigter. Unsicher macht mich noch die hohe Seek_Error_Rate von 13570329. Kann jemand etwas dazu sagen?
 
Belanglos. Bei Seagate-Platten ist dieser hohe Wert normal.
 
Danke für deine Antwort. Damit ist auch diese Unsicherheit aus der Welt geschafft.
 
  • ok1.de
  • ok2.de
  • thinkstore24.de
  • Preiswerte-IT - Gebrauchte Lenovo Notebooks kaufen

Werbung

Zurück
Oben