| Part Number | 21QL0041GE | 21QL003UGE | 21QL003TGE | 21RV0017GE | 21RV0015GE |
| next planned arrival | CW20 | CW20 | CW20 | CW20 | CW20 |
| Online Datasheet | » zum Online-Datenblatt | » zum Online-Datenblatt | » zum Online-Datenblatt | » zum Online-Datenblatt | » zum Online-Datenblatt |
| Processor | AMD Ryzen AI 7 Pro 350
(8C/16T 2.0 GHz, Turbo 5.0 GHz, 24MB Cache, 29W, 50Tops) | AMD Ryzen AI 7 Pro 350
(8C/16T 2.0 GHz, Turbo 5.0 GHz, 24MB Cache, 29W, 50Tops) | AMD Ryzen AI 7 Pro 350
(8C/16T 2.0 GHz, Turbo 5.0 GHz, 24MB Cache, 29W, 50Tops) | AMD Ryzen AI 9 HX Pro 370
(12C/24T 2.0 GHz, Turbo 5.1 GHz, 36MB Cache, 29W, 50Tops) | AMD Ryzen AI 9 HX Pro 370
(12C/24T 2.0 GHz, Turbo 5.1 GHz, 36MB Cache, 29W, 50Tops) |
| Display | 14.0" WUXGA (FHD+) IPS (1920 x 1200) 400nits - OnCell Touch | 14.0" WUXGA (FHD+) IPS (1920 x 1200), 500nits
100% sRGB, Low Blue Light | 14.0" WUXGA (FHD+) IPS (1920 x 1200), 500nits
100% sRGB, Low Blue Light | 14.0" WUXGA (FHD+) IPS (1920 x 1200), 500nits
100% sRGB, Low Blue Light | 14.0" WUXGA (FHD+) IPS (1920 x 1200), 500nits
100% sRGB, Low Blue Light |
| Memory | 32GB
2x16GB DDR5 @ 5600 MT/S | 32GB
2x16GB DDR5 @ 5600 MT/S | 64GB
2x32GB DDR5 @ 5600 MT/S | 64GB
2x32GB DDR5 @ 5600 MT/S | 96GB
2x48GB DDR5 @ 5600 MT/S |
| Storage | M.2 1024GB M.2 PCIe Gen4 SSD - Opal (performance Drive) | M.2 1024GB M.2 PCIe Gen4 SSD - Opal (performance Drive) | M.2 1024GB M.2 PCIe Gen4 SSD - Opal (performance Drive) | M.2 1024GB M.2 PCIe Gen4 SSD - Opal (performance Drive) | M.2 2048GB M.2 PCIe Gen4 SSD - Opal (performance Drive) |
| Graphics | AMD RDNA 3.5 - integrated AMD Radeon™ 860M | AMD RDNA 3.5 - integrated AMD Radeon™ 860M | AMD RDNA 3.5 - integrated AMD Radeon™ 860M | AMD RDNA 3.5 - integrated AMD Radeon™ 890M | AMD RDNA 3.5 - integrated AMD Radeon™ 890M |
| Ethernet | RJ45 (trapdoor)- Gigabit | RJ45 (trapdoor)- Gigabit | RJ45 (trapdoor)- Gigabit | RJ45 (trapdoor)- Gigabit | RJ45 (trapdoor)- Gigabit |
| Wi-Fi | MTK MT7925 WiFi 7 | MTK MT7925 WiFi 7 | MTK MT7925 WiFi 7 | MTK MT7925 WiFi 7 | MTK MT7925 WiFi 7 |
| WWAN | no | no | no | no | no |
| Battery | 52.5 Whr - 4cell integrated,
65W USB C - 3 Pin AC Adapter (EU) | 52.5 Whr - 4cell integrated,
65W USB C - 3 Pin AC Adapter (EU) | 57 Whr - 4cell integrated,
65W USB C - 3 Pin AC Adapter (EU) | 57 Whr - 4cell integrated,
65W USB C - 3 Pin AC Adapter (EU) | 57 Whr - 4cell integrated,
65W USB C - 3 Pin AC Adapter (EU) |
| Chipset | Ryzen AI PRO 300 Series
(Krackan Point) | Ryzen AI PRO 300 Series
(Krackan Point) | Ryzen AI PRO 300 Series
(Strix Point) | Ryzen AI PRO 300 Series
(Strix Point) | Ryzen AI PRO 300 Series
(Strix Point) |